Final results for blind set prediction
| Rank | Username | Diagram | RMSE on blind test set | RMSE on known test set | |
|---|---|---|---|---|---|
| 1 | Gavin Cawley visit personal site | Final Winner see method description | ![]() ![]() | 0.741 | 0.353 |
| 2 | Mark Embrechts visit personal site Jonathan Linton | First Pass Winner see method description | ![]() ![]() | 0.742 | 0.367 |
| 3 | Olga Obrezanova visit personal site | Final Winner see method description | ![]() ![]() | 0.756 | 0.41 |
| 4 | Joerg Wichard visit personal site | First Pass Winner see method description | ![]() ![]() | 0.76 | 0.292 |
| 5 | Mark Embrechts visit personal site | First Pass Winner see method description | ![]() ![]() | 0.765 | 0.395 |
| 6 | Marcin Budka visit personal site | First Pass Winner see method description | ![]() ![]() | 0.778 | 0.288 |
| 7 | Fabian Buchwald visit personal site Stefan Brandmaier visit personal site | First Pass Winner see method description | ![]() ![]() | 0.789 | 0.424 |
| 8 | Kiril Lanevskij | First Pass Winner see method description | ![]() ![]() | 0.794 | 0.416 |
| 9 | Yoshihiro Uesawa | First Pass Winner see method description | ![]() ![]() | 0.794 | 0.4 |
| 10 | Dominika Szulska | First Pass Winner see method description | ![]() ![]() | 0.795 | 0.247 |
| 11 | SA | ![]() ![]() | 0.796 | 0.33 | |
| 12 | stefan | ![]() ![]() | 0.796 | 0.398 | |
| 13 | alexanderguzhva | ![]() ![]() | 0.797 | 0.297 | |
| 14 | tomato | ![]() ![]() | 0.811 | 0.445 | |
| 15 | kreinm2 | ![]() ![]() | 0.811 | 0.395 | |
| 16 | kimo | ![]() ![]() | 0.817 | 0.358 | |
| 17 | wy | ![]() ![]() | 0.819 | 0.407 | |
| 18 | weka1 | ![]() ![]() | 0.821 | 0.388 | |
| 19 | Gibarian | ![]() ![]() | 0.823 | 0.457 | |
| 20 | ryp | ![]() ![]() | 0.823 | 0.441 | |
| 21 | Shuichi Kurogi | ![]() ![]() | 0.83 | 0.407 | |
| 22 | maxqld | ![]() ![]() | 0.83 | 0.515 | |
| 23 | k | ![]() ![]() | 0.831 | 0.392 | |
| 24 | fc01 | ![]() ![]() | 0.833 | 0.381 | |
| 25 | fc02 | ![]() ![]() | 0.834 | 0.377 | |
| 26 | am108 | ![]() ![]() | 0.834 | 0.409 | |
| 27 | NKumar | ![]() ![]() | 0.838 | 0.435 | |
| 28 | Wekaexp | ![]() ![]() | 0.84 | 0.426 | |
| 29 | AV_Zakharov | ![]() ![]() | 0.843 | 0.316 | |
| 30 | ANK | ![]() ![]() | 0.843 | 0.457 | |
| 31 | pkpksh | ![]() ![]() | 0.843 | 0.409 | |
| 32 | cc | ![]() ![]() | 0.845 | 0.358 | |
| 33 | nhfechner | ![]() ![]() | 0.849 | 0.454 | |
| 34 | MML-Cons | ![]() ![]() | 0.85 | 0.433 | |
| 35 | farhad_hormozdiari | ![]() ![]() | 0.853 | 0.417 | |
| 36 | Odessa | ![]() ![]() | 0.854 | 0.463 | |
| 37 | loser | ![]() ![]() | 0.854 | 0.459 | |
| 38 | MML1 | ![]() ![]() | 0.854 | 0.468 | |
| 39 | adam | ![]() ![]() | 0.856 | 0.409 | |
| 40 | mrupp | ![]() ![]() | 0.856 | 0.467 | |
| 41 | jcrison | ![]() ![]() | 0.864 | 0.409 | |
| 42 | giolli | ![]() ![]() | 0.865 | 0.453 | |
| 43 | ms | ![]() ![]() | 0.866 | 0.463 | |
| 44 | KirkSimmons | ![]() ![]() | 0.871 | 0.486 | |
| 45 | LJMU-QSAR | ![]() ![]() | 0.876 | 0.463 | |
| 46 | RF_at_SP | ![]() ![]() | 0.879 | 0.409 | |
| 47 | nitish | ![]() ![]() | 0.881 | 0.433 | |
| 48 | ASM | ![]() ![]() | 0.881 | 0.46 | |
| 49 | shahab | ![]() ![]() | 0.883 | 0.481 | |
| 50 | fboes | ![]() ![]() | 0.883 | 0.416 | |
| 51 | wf | ![]() ![]() | 0.884 | 0.395 | |
| 52 | kdllabrat | ![]() ![]() | 0.886 | 0.352 | |
| 53 | lagunin | ![]() ![]() | 0.888 | 0.456 | |
| 54 | lzulei | ![]() ![]() | 0.888 | 0.438 | |
| 55 | CNUFD-2 | ![]() ![]() | 0.888 | 0.318 | |
| 56 | dzhang | ![]() ![]() | 0.891 | 0.409 | |
| 57 | lfbaa | ![]() ![]() | 0.892 | 0.415 | |
| 58 | mmspd | ![]() ![]() | 0.892 | 0.422 | |
| 59 | nkp | ![]() ![]() | 0.898 | 0.422 | |
| 60 | grochu | ![]() ![]() | 0.903 | 0.505 | |
| 61 | zaza | ![]() ![]() | 0.903 | 0.377 | |
| 62 | MLRstepw | ![]() ![]() | 0.904 | 0.458 | |
| 63 | CNUFD_1 | ![]() ![]() | 0.906 | 0.452 | |
| 64 | suryodai | ![]() ![]() | 0.907 | 0.488 | |
| 65 | sitoperez | ![]() ![]() | 0.908 | 0.422 | |
| 66 | wepawetmose | ![]() ![]() | 0.918 | 0.513 | |
| 67 | adas | ![]() ![]() | 0.919 | 0.456 | |
| 68 | ds | ![]() ![]() | 0.921 | 0.386 | |
| 69 | kurt | ![]() ![]() | 0.922 | 0.572 | |
| 70 | Mishra | ![]() ![]() | 0.924 | 0.438 | |
| 71 | aliuskamhelguera | ![]() ![]() | 0.931 | 0.464 | |
| 72 | hinselma | ![]() ![]() | 0.936 | 0.464 | |
| 73 | DmitryKonovalov | ![]() ![]() | 0.938 | 0.518 | |
| 74 | kramer | ![]() ![]() | 0.941 | 0.462 | |
| 75 | raevsky | ![]() ![]() | 0.976 | 0.384 | |
| 76 | cramer | ![]() ![]() | 0.991 | 0.511 | |
| 77 | ebmelo_unioeste | ![]() ![]() | 0.992 | 0.463 | |
| 78 | zfekete | ![]() ![]() | 1.006 | 0.493 | |
| 79 | elia | ![]() ![]() | 1.017 | 0.501 | |
| 80 | ajahn | ![]() ![]() | 1.033 | 0.522 | |
| 81 | lulimast | ![]() ![]() | 1.046 | 0.455 | |
| 82 | mdemel | ![]() ![]() | 1.159 | 0.201 | |
| 83 | lanke | ![]() ![]() | 1.186 | 0.415 | |
| 84 | lujing | ![]() ![]() | 1.209 | 0.473 | |
| 85 | aa_toropov | ![]() ![]() | 1.243 | 0.558 | |
| 86 | BurdWink | ![]() ![]() | 1.281 | 0.505 | |
| 87 | fabianr | ![]() ![]() | 1.35 | 0.42 | |
| 88 | Efi | ![]() ![]() | 1.42 | 0.514 | |
| 89 | wolframteetz | ![]() ![]() | 2.385 | 0.295 | |
| 90 | machadobq | ![]() ![]() | 28.085 | 0.543 |

























































































